| Michaelmas Term 2025 | |
|---|---|
| Staff Study Days | Monday 1 September & Tuesday 2 September |
| Reception Induction Morning | Tuesday 2 September |
| Term Starts for Girls | Wednesday 3 September |
| Half Term | Monday 20 October - Friday 31 October |
| Term Ends for Girls | Friday 12 December at 12pm |
| Lent Term 2026 | |
| Staff Study Day | Monday 5 January |
| Term Starts for Girls | Tuesday 6 January |
| Half Term | Monday 16 February - Friday 20 February |
| Term Ends for Girls | Friday 27 March at 12pm |
| Summer Term 2026 | |
| Staff Study Day | Tuesday 14 April |
| Term Starts for Girls | Wednesday 15 April |
| Bank holiday | Monday 4 May |
| Half Term | Monday 25 May - Friday 29 May |
| End of term for Girls | Friday 3 July at 12pm |
| Michaelmas Term 2026 | |
|---|---|
| Beginning of term (staff) | Tuesday 1 September |
| EYFS Induction Day | Wednesday 2 September |
| Term Starts for Girls | Thursday 3 September |
| Half Term | Monday 19 October - Friday 30 October |
| End of term for Girls | Friday 11 December at 12pm |
| Lent Term 2027 | |
|---|---|
| Beginning of term (staff) | Monday 4 January |
| Term Starts for Girls | Tuesday 5 January |
| Half Term | Monday 15 February - Friday 19 February |
| Term Ends for Girls | Wednesday 24 March at 12pm |
| Summer Term 2027 | |
|---|---|
| Beginning of term (staff) | Monday 12 April |
| Term starts for Girls | Tuesday 13 April |
| Bank holiday | Monday 3 May |
| Half Term | Monday 31 May - Friday 4 June |
| End of term (pupils and staff) | Wednesday 7 July at 12pm |